United Way of West Tennessee, Inc.
Community Investments
(including member agency designations)
for July 1, 2000 thru June 30, 2001
| AGENCY/PROGRAM | Madison/ Crockett/ Hardeman |
Gibson | McNairy | Weakley | Henderson | Haywood | Carroll | Dyer | 2000-2001 TOTAL |
| Carl Perkins Child Abuse Center | 44,126 | 15,000 | 10,000 | 5,000 | 36,298 | 22,500 | 5,900 | 3,500 | 142,324 |
| Boys & Girls Club of Jackson-Madison Co. | 135,000 | 135,000 | |||||||
| American Red Cross / Jackson Chapter | 104,250 | 16,000 | 4,000 | 3,580 | 3,250 | 131,080 | |||
| SWHRA/ Nutrition for the Elderly | 65,000 | 5,500 | 6,500 | 5,640 | 82,640 | ||||
| West TN Cerebral Palsy Center | 56,440 | 6,000 | 1,000 | 3,000 | 2,000 | 1,075 | 2,000 | 10,000 | 81,515 |
| YMCA (includes Brownsville and Trenton) | 60,000 | 5,000 | 12,000 | 77,000 | |||||
| STAR Center | 50,000 | 3,000 | 3,000 | 1,000 | 2,258 | 4,500 | 3,700 | 7,500 | 74,958 |
| Kiwanis Center for Child Development | 44,060 | 8,000 | 18,000 | 3,000 | 73,060 | ||||
| Area Relief Ministries | 71,000 | 71,000 | |||||||
| Wo/Men's Rape Assistance (WRAP) | 41,874 | 10,000 | 4,000 | 2,500 | 850 | 2,000 | 1,000 | 62,224 | |
| RIFA/ Homemakers | 42,092 | 7,250 | 7,000 | 5,500 | 61,842 | ||||
| Reelfoot Girl Scout Council | 48,000 | 500 | 10,000 | 58,500 | |||||
| Center for Adult Reading & Enrichment | 57,100 | 57,100 | |||||||
| Matthew 25:40 | 56,000 | 56,000 | |||||||
| Salvation Army / Jackson | 55,000 | 55,000 | |||||||
| Jackson Area Council on Alcoholism | 41,350 | 2,000 | 3,500 | 1,500 | 1,000 | 3,500 | 52,850 | ||
| C. S. Patterson Training Center | 2,327 | 30,000 | 20,000 | 52,327 | |||||
| Aspell Recovery Center/TAMB | 40,150 | 4,000 | 1,000 | 1,000 | 1,500 | 1,500 | 1,000 | 1,000 | 51,150 |
| Brownsville Mustard Seed | 48,000 | 48,000 | |||||||
| Crossroads Shelter for Homeless Men | 44,000 | 44,000 | |||||||
| Madison/Haywood Developmental Services | 27,000 | 15,000 | 42,000 | ||||||
| McNairy County Developmental Service | 37,000 | 37,000 | |||||||
| Milan Mustard Seed | 35,000 | 35,000 | |||||||
| Dyer County Office on Aging | 35,000 | 35,000 | |||||||
| West TN Hearing & Speech | 24,751 | 4,000 | 1,000 | 2,200 | 3,000 | 34,951 | |||
| Developmental Disabilities Dental Clinic | 26,650 | 1,500 | 2,000 | 2,215 | 500 | 1,329 | 34,194 | ||
| Gibson County Office on Aging | 33,000 | 33,000 | |||||||
| West TN Area Council Boy Scouts | 17,750 | 1,500 | 1,000 | 660 | 1,230 | 10,000 | 32,140 | ||
| RIFA/ Second Harvest Food Bank | 20,000 | 3,250 | 1,250 | 3,500 | 450 | 750 | 2,500 | 31,700 | |
| Weakley County Office on Aging | 31,054 | 31,054 | |||||||
| YMCA/ Dyer County | 30,000 | 30,000 | |||||||
| Carroll Academy | 2,667 | 18,000 | 9,230 | 29,897 | |||||
| Angel Flight | 26,523 | 26,523 | |||||||
| American Red Cross/ Weakley County | 25,037 | 25,037 | |||||||
| Northwest Safeline | 25,000 | 25,000 | |||||||
| Henderson County Rescue Squad | 25,000 | 25,000 | |||||||
| Big Brothers/Big Sisters of Jackson | 24,000 | 24,000 | |||||||
| Humboldt Senior Citizens Center | 22,550 | 22,550 | |||||||
| Dyer County Literacy | 22,500 | 22,500 | |||||||
| Humboldt Resource Center | 20,000 | 20,000 | |||||||
| Dream Factory | 18,900 | 18,900 | |||||||
| McNairy County Senior Citizens Center | 18,500 | 18,500 | |||||||
| Henderson County United Help | 18,038 | 18,038 | |||||||
| American Red Cross/ Dyer County | 18,000 | 18,000 | |||||||
| Selmer Senior Citizens Center | 18,000 | 18,000 | |||||||
| Scotts Hill Senior Citizens Center | 18,000 | 18,000 | |||||||
| Henderson County Literacy Council | 18,000 | 18,000 | |||||||
| Milan Senior Citizens Center | 17,050 | 17,050 | |||||||
| American Red Cross/ Carroll County | 17,000 | 17,000 | |||||||
| Henderson County Senior Citizens Center | 17,000 | 17,000 | |||||||
| Dyer Vocational Training | 1,000 | 300 | 15,000 | 16,300 | |||||
| United Emergency Assistance | 16,000 | 16,000 | |||||||
| Humboldt Emergency Fund (Senior Center) | 16,000 | 16,000 | |||||||
| RSVP/ Henderson County | 15,500 | 15,500 | |||||||
| Jackson Center for Independent Living | 4,000 | 1,000 | 1,000 | 2,500 | 1,000 | 2,700 | 3,000 | 15,200 | |
| Selmer Community Center | 15,000 | 15,000 | |||||||
| Dyer Adopt A School | 15,000 | 15,000 | |||||||
| AGENCY/PROGRAM | Madison/ Crockett/ Hardeman |
Gibson | McNairy | Weakley | Henderson | Haywood | Carroll | Dyer | 2000-2001 TOTAL |
| A Vision for You Recovery* | 14,000 | 14,000 | |||||||
| Carroll County Aging Network | 14,000 | 14,000 | |||||||
| We Care Ministries | 14,000 | 14,000 | |||||||
| McNairy County Literacy | 13,949 | 13,949 | |||||||
| McKenzie United Neighbors | 13,500 | 13,500 | |||||||
| Epilepsy Foundation | 4,000 | 1,000 | 600 | 550 | 1,145 | 6,000 | 13,295 | ||
| Southern Poison Center | 5,000 | 1,000 | 1,000 | 600 | 500 | 500 | 4,588 | 13,188 | |
| Sardis Senior Citizens Center | 13,000 | 13,000 | |||||||
| Carey Counseling Center | 10,000 | 2,105 | 12,105 | ||||||
| Carroll County Developmental Center | 12,000 | 12,000 | |||||||
| HOPE Ministries | 12,000 | 12,000 | |||||||
| Habitat for Humanity / Jackson Area | 11,650 | 11,650 | |||||||
| SWHRA/ Foster Grandparents Program | 2,000 | 3,000 | 2,100 | 4,460 | 11,560 | ||||
| Hardeman County Literacy Council | 11,297 | 11,297 | |||||||
| Bethel Springs Senior Citizens Center* | 11,000 | 11,000 | |||||||
| Habitat for Humanity/ Dyer County | 11,000 | 11,000 | |||||||
| McNairy County Rescue Squad | 10,000 | 10,000 | |||||||
| Crimestoppers of Dyer County | 9,500 | 9,500 | |||||||
| YMCA of Milan | 9,000 | 9,000 | |||||||
| West TN Legal Services/ Family Benefits | 2,094 | 500 | 6,000 | 8,594 | |||||
| RSVP/ McNairy County | 8,500 | 8,500 | |||||||
| GNG Food Pantry | 8,233 | 8,233 | |||||||
| Golden Age Senior Citizens Center | 8,000 | 8,000 | |||||||
| SWHRA/ Families First | 7,000 | 7,000 | |||||||
| Salvation Army of Dyer County | 7,000 | 7,000 | |||||||
| RSVP/ Carroll County | 6,900 | 6,900 | |||||||
| SWHRA/ Elder Care Management | 2,012 | 1,500 | 1,500 | 1,800 | 6,812 | ||||
| Haywood County Rescue Squad | 6,500 | 6,500 | |||||||
| Haywood Community Action | 6,500 | 6,500 | |||||||
| U. T. Martin/ Infant Stimulation | 4,500 | 1,550 | 6,050 | ||||||
| Tennessee Foster Care Association | 6,000 | 6,000 | |||||||
| Northwest TN Econ. Devel. / Victims Assistance | 6,000 | 6,000 | |||||||
| Crockett County Rescue Squad | 5,761 | 5,761 | |||||||
| West Madison Senior Citizens Center | 5,707 | 5,707 | |||||||
| Humboldt Junior Auxiliary | 5,500 | 5,500 | |||||||
| Martin Housing / Learning Enrichment Center* | 5,000 | 5,000 | |||||||
| Northwest TN Econ. Devel. / Emerg. Assistance* | 3,000 | 2,000 | 5,000 | ||||||
| Milan Junior Auxiliary | 4,500 | 4,500 | |||||||
| Anderson Early Childhood Program | 4,500 |
4,500 |
|||||||
| Can Do | 4,000 | 4,000 | |||||||
| Habitat for Humanity / Gibson County | 4,000 | 4,000 | |||||||
| Haywood Co. Multi Handicapped Center | 3,750 | 3,750 | |||||||
| West TN Legal Services/ Housing Counseling | 2,300 | 1,000 | 3,300 | ||||||
| Northwest Public Guardianship | 3,075 | 3,075 | |||||||
| Resource Development Center | 2,500 | 2,500 | |||||||
| Crockett County Office on Aging | 2,471 | 2,471 | |||||||
| Atwood Senior Citizens Center | 2,000 | 2,000 | |||||||
| U. T. Martin/ PEACH Project | 1,500 | 500 | 2,000 | ||||||
| Bolivar Senior Citizens Center* | 1,993 | 1,993 | |||||||
| Madison County CASA | 1,650 | 1,650 | |||||||
| McNairy County Alumni Association | 1,500 | 1,500 | |||||||
| Crimestoppers of Lexington | 1,250 | 1,250 | |||||||
| RSVP/ Dyer County* | 1,000 | 1,000 | |||||||
| Children & Family Services | 1,000 | 1,000 | |||||||
| AGENCY/PROGRAM | Madison/ Crockett/ Hardeman |
Gibson | McNairy | Weakley | Henderson | Haywood | Carroll | Dyer | 2000-2001 TOTAL |
| Allocated Funds to Member Agencies | $1,228,855 | $294,083 | $199,949 | $109,833 | $261,139 | $167,285 | $103,710 | $384,340 | $2,749,194 |
| * denotes a program or agency that is newly-funded for the 2000-2001 fiscal year | |||||||||